Buy RAMRADE Rock Breakers – ONLINE
RAMRADE Rock Breakers are built with high strength steel to withstand extreme conditions.
- Suit small to large excavators
- Designed for extreme conditions
- Noise reduction technology
- Fully shock absorbed
- Proven durability
- Optional auto-greaser available for most series
- Size range
RAMRADE Rock breakers are built with high strength steel to withstand the toughest jobs and extreme conditions. These rock breakers incorporate excellent hydraulics with high frequency and impact energy.Buy RAMRADE Rock Breakers – ONLINE
With great features such as noise reduction technology, large accumulator or monoblock housing, and super shock absorber elements, RAMRADE Rock Breakers is an industry-leading brand. They ensure a profitable investment that pays for itself over and over again.
RAMRADE Rock Breakers suit a wide range of excavators from 1.7 to 50 tonne. Also suits a wide range of popular excavator brands: Hitachi, Kobelco, and Kubota.
Brands | RAMRADE Attachments |
---|---|
Application | Rock Breaking |
Machine Type | Excavators |
Availability | Buy Equipment |
100 Series | Excavator Size: 0.8 – 2.5 tonne Weight: 102 kg Required Oil Flow Range: 15 – 25 lpm Operating Pressure: 1,280 – 1,707 psi Impact Range: 800 – 1,400 bpm Chisel Diameter: 40 mm Pick Up Dimensions: 30-95-85 |
200 Series | Excavator Size: 1.2 – 3.0 tonne Weight: 126 kg Required Oil Flow Range: 20 – 30 lpm Operating Pressure: 1,280 – 1,707 psi Impact Range: 700 – 1,200 bpm Chisel Diameter: 45 mm Pick Up Dimensions: 30-95-85 |
300 Series | Excavator Size: 2.5 – 4.5 tonne Weight: 165 kg Required Oil Flow Range: 25 – 50 lpm Operating Pressure: 1,280 – 1,707 psi Impact Range: 600 – 1,100 bpm Chisel Diameter: 53 mm Pick Up Dimensions: 40-145-180 |
400 Series | Excavator Size: 4.0 – 8.0 tonne Weight: 295 kg Required Oil Flow Range: 45 – 70 lpm Operating Pressure: 1,565 – 1,991 psi Impact Range: 500 – 900 bpm Chisel Diameter: 68 mm Pick Up Dimensions: 45-170-245 |
430 Series | Excavator Size: 8.0 – 12.0 tonne Weight: 395 kg Required Oil Flow Range: 50 – 90 lpm Operating Pressure: 1,707 – 2,134 psi Pick Up Dimensions: 50-200-300 Impact Range: 400 – 800 bpm Chisel Diameter: 75 mm |
450 Series | Excavator Size: 10.0 – 14.0 tonne Weight: 571 kg Required Oil Flow Range: 60 – 100 lpm Operating Pressure: 1,849 – 2,276 psi Pick Up Dimensions: 65-270-375 Impact Range: 400 – 800 bpm Chisel Diameter: 85 mm |
500 Series | Excavator Size: 11.0 – 16.0 tonne Weight: 861 kg Required Oil Flow Range: 80 – 110 lpm Operating Pressure: 2,134 – 2,418 psi Impact Range: 350 – 700 bpm Chisel Diameter: 100 mm |
600 Series | Excavator Size: 15 – 18 tonne Weight: 1,296 kg Required Oil Flow Range: 90 – 120 lpm Operating Pressure: 2,134 – 2,418 psi Impact Range: 350 – 650 bpm Chisel Diameter: 125 mm Price: POA |
700 Series | Excavator Size: 18.0 – 25.0 tonne Weight: 1,500 kg Required Oil Flow Range: 100 – 150 lpm Operating Pressure: 2,276 – 2,560 psi Impact Range: 350 – 600 bpm Chisel Diameter: 135 mm Pick Up Dimensions: 80-350-460 |
800 Series | Excavator Size: 25.0 – 32.0 tonne Weight: 1,825 kg Required Oil Flow Range: 150 – 180 lpm Operating Pressure: 2,276 – 2,560 psi Impact Range: 300 – 450 bpm Chisel Diameter: 140 mm Pick Up Dimensions: 80-350-460 |
1000 Series | Excavator Size: 32.0 – 38.0 tonne Weight: 2,145 kg Required Oil Flow Range: 150 – 210 lpm Operating Pressure: 2,276 – 2,560 psi Impact Range: 300 – 450 bpm Chisel Diameter: 150 mm |
1200 Series | Excavator Size: 38.0 – 42.0 tonne Weight: 2,745 kg Required Oil Flow Range: 180 – 240 lpm Operating Pressure: 2,276 – 2,560 psi Impact Range: 300 – 450 bpm Chisel Diameter: 155 mm |
1300 Series | Excavator Size: 40.0 – 48.0 tonne Weight: 3,045 kg Required Oil Flow Range: 200 – 260 lpm Operating Pressure: 2,276 – 2,560 psi Impact Range: 250 – 400 bpm Price: POA Chisel Diameter: 155 mm |
1500 Series | Excavator Size: 48.0 – 55.0 tonne Weight: 4,155 kg Required Oil Flow Range: 210 – 290 lpm Operating Pressure: 2,276 – 2,560 psi Impact Range: 250 – 350 bpm Chisel Diameter: 175 mm Price: POA |
Rock breakers for mini diggers
Kai (verified owner) –
I am glad with your 40′ high cube shipping container with all my products intact.
Paul (verified owner) –
look no further and give them a text you will not be disappointed.
Tyler (verified owner) –
Very fast delivery.
Matthew (verified owner) –
Exceptional customer service. They came through for me in a last minute situation. Will definitely be using them again.
Owen (verified owner) –
they are the way to go if you are looking for a shipping/storage solution. We bought one 20′ container that we needed ASAP. Ken was super friendly and worked on fastspeed to solve our needs. I would definitely buy again from them in the future.
Jackson (verified owner) –
Ken was very helpful and responsive during the process of purchasing our storage container. We will use him for any future needs. 10/10 purchasing experience.
Owen (verified owner) –
Thanks ken.
Kayden (verified owner) –
Thank you for your business.
Kaden Arabic (verified owner) –
Definitely the place to go if you need any type of container. I dealt with Ken and purchased 2 containers and it was a very positive experience as a customer. Beyond exceptional customer service which is something that not easily found everywhere. I will definitely be more than happy to recommend them.
Angel (verified owner) –
These guys were first class from day one! We were a fairly demanding client, but they lead us through the process from start to finish and ultimately delivered a fantastic, high quality office container all the way to Bermuda 🇧🇲 till the next time fellas 👍. I love this company.
Leo (verified owner) –
COMPASS LOGISTICS INTL & CROSMAN USA INTL TRADE.