Buy Belarus 622 Compact Tractor – ONLINE

Description
Lombardini LDW2204T 4 cylinders , turbo diesel engine | |
Power | 46.0 kw (62.5hp) |
Torque | 174Nm |
No. of Cylinders | 4 |
Capacity | 2068 cc |
Air Filter | Dry Type |
Length (w/o weights) | 3450 mm |
Width | 1700 mm |
Height | 2380 mm |
Wheelbase | 1930 mm |
Ground Clearance | 390 mm |
Weight (w/o ballast) | 2530 kg |
Tread mm | |
Front | 1390-1530 |
Rear | 1410-1830 |
Tyres | |
Front | 12.4l-16 |
Rear | 360/70 R24 |
Clutch | Single Disc, friction type,constanly closed |
Gearbox | Mechanical Step by step |
Gears forward / reverse | 16/8 |
Speed Range, km/hour | 1,2-36,6 2,1-19,5km/h |
Front Wheel Drive | |
Difflock | locking rear |
Brakes | disks , wet , mechanical (separate control) |
steering | hydrostatic, with a metering pump, hydraulic steering cylinder |
Turn Radius | 3.9M |
PTO | independent / synchro540/1000 |
Speed | 2800 rpm |
Lift Capacity | 2800 kg |
Pump Delivery | 40 p/min |
Pressure | 20 bar |
Three Point Linkage | ISO Cat II |
Spool Valve Block | 3 Section |
External Outlets | 4 |
Draft Control | Draft/Position |
Oil Tank Capacity | L |
Electric’s | 12V, Negative Ground |
Starter | 14V |
Alternator | |
Batteries | 1 x 88 Ah |
![]() |
|||||||||||||||||||||||
622Compact Tractor | |||||||||||||||||||||||
Currently the most powerful tractor in Belarus range in the UK features 140 hp ( Belarus compact tractor |
tags;
Belarus compact tractor, belarus 250 2wd compacts tractor, belarus compact tractor 2045, At Phantom Machinery best Machinery Marketplace
tractors with Caterpillar engines have passed certification tests to enter the European Union market.
Reviews
There are no reviews yet.